
Town Common & St Catherine's Hill Bird List 2013
No. | Common Name | Scientific Name | Date | Image | Notes |
1 | Wheatear | Oenanthe oenanthe | 06/05/2013 |
![]() | |
2 | Mallard | Anas platyrhynchos | 05/05/2013 | ![]() | |
3 | Greylag Goose | Anser anser | 05/05/2013 | ![]() | |
4 | Tree Pipit | Anthus trivialis | 05/05/2013 |
![]() |
|
5 | Grey Heron | Ardea cinerea | 05/05/2013 | ![]() |
|
6 | Greenfinch | Carduelis chloris | 05/05/2013 | ![]() |
|
7 | Siskin | Carduelis spinus | 05/05/2013 | ![]() |
|
8 | Wood-pigeon | Columba palumbus | 05/05/2013 | ![]() |
|
9 | Carrion Crow | Corvus corone corone | 05/05/2013 | ![]() |
|
10 | Jackdaw | Corvus monedula | 05/05/2013 | ![]() |
|
11 | Blue Tit | Cyanistes caeruleus | 05/05/2013 | ![]() |
|
12 | Great Spotted Woodpecker | Dendrocopus major | 05/05/2013 | ![]() |
|
13 | Little Egret | Egretta garzetta | 05/05/2013 | ![]() |
|
14 | Robin | Erithacus rubecula | 05/05/2013 | ![]() |
|
15 | Chaffinch | Fringilla coelebs | 05/05/2013 | ![]() |
|
16 | Jay | Garrulus glandarius | 05/05/2013 | ![]() |
|
17 | Coal Tit | Parus ater | 05/05/2013 | ![]() |
|
18 | Great Tit | Parus major | 05/05/2013 | ![]() |
|
19 | Pheasant | Phasianus colchicus | 05/05/2013 | ![]() |
|
20 | Common Chiffchaff | Phylloscopus collybita | 05/05/2013 | ![]() |
|
21 | Willow Warbler | Phylloscopus trochilus | 05/05/2013 | ![]() |
|
22 | Magpie | Pica pica | 05/05/2013 | ![]() |
|
23 | Green Woodpecker | Picus viridis | 05/05/2013 | ![]() |
|
24 | Dunnock | Prunella modularis | 05/05/2013 | ![]() |
|
25 | Goldcrest | Regulus regulus | 05/05/2013 | ![]() |
|
26 | Nuthatch | Sitta europaea | 05/05/2013 | ![]() |
|
27 | Starling | Sturnus vulgaris | 05/05/2013 | ![]() |
|
28 | Blackcap | Sylvia atricapilla | 05/05/2013 | ![]() |
|
29 | Dartford Warbler | Sylvia undata | 05/05/2013 | ![]() |
|
30 | Little Grebe | Tachybaptus ruficollis | 05/05/2013 | ![]() |
|
31 | Wren | Troglodytes troglodytes | 05/05/2013 | ![]() |
|
32 | Blackbird | Turdus merula | 05/05/2013 | ![]() |
|
33 | Song Thrush | Turdus philomelos | 05/05/2013 | ![]() |
|
34 | Hobby | Falco subbuteo | 04/05/2013 | ![]() |
|
35 | Stock Dove | Columba oenas | 22/02/2013 | ![]() |
|
36 | Buzzard | Buteo buteo | 08/02/2013 | ![]() |
|
37 | Treecreeper | Certhia familiaris | 08/02/2013 | ![]() |
|
38 | Crossbill | Loxia curvirostra | 08/02/2013 | ![]() |
|
39 | Cormorant | Phalacrocorax carbo | 08/02/2013 | ![]() |
|
40 | Long-tailed Tit | Aegithalos caudatus | 03/02/2013 | ![]() |
|
41 | Raven | Corvus corax | 02/02/2013 | ![]() |
|
42 | Redwing | Turdus iliacus | 21/01/2013 | ![]() |
|
42 | House Sparrow | Passer domesticus | 16/01/2013 | ![]() |
|
more to come... |